Product Name | 3003 5083 Aluminum Alloy Sheet | |||
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |||
Alloy | 8011, 8006, 8079, 3003, 3004, 3005, 1235, 8021, 1100, 1145, 1050, 1060, 31002, 5052, 5A02, etc. | |||
Temper | O, Half Hard, H12, H14, H16, H18, H22, H24, H28, H32, etc. | |||
Thickness | 0.12mm-260mm | |||
Width | 50mm-2500mm or as the customer’s request | |||
Length | 50mm-8000mm or as the customer’s request | |||
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA Elongation≥0.5% | |||
Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc | |||
Packaging | Seaworthy Export Standard Wooden Box |
Packing & Shipping
FAQ
1. Q: Are you Manufacturer or Trading company?