SUS 202/304/316L Stainless Steel 8K Mirror Polished Hairline Finish Ss Square Bar / Rod
The production of stainless steel bar is rising with the development of stainless steel. As the application of stainless steel bars is more and more extensive, such as the foundation of high-rise buildings in cold areas, the isolation net beside the highway, household supplies, etc., the hot rolling production of stainless steel bars has been greatly developed, 30% of the stainless steel products in China, only 8% - 10% in foreign countries. With the rapid development of petroleum, chemical industry, energy and atomic energy, aerospace, ocean development and other cutting-edge technologies, higher comprehensive performance requirements are put forward for stainless steel, which not only requires good corrosion resistance, but also requires high strength, high temperature and pressure resistance, radiation resistance, low temperature resistance and other properties, so as to further develop the types of stainless steel.
Specification
Product name | Stainless Steel Bar |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Certificate | BV, ISO, CE, SGS etc |
Type | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles |
Grade | 200 series: 201,202,202Cu,204Cu, 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc Alloy : Alloy 20/28/31; Hastelloy: Hastelloy B / B-2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N; Haynes: Haynes 230/556/188; Inconel: Inconel 100/600/601/602CA/617/625713/718738/X-750,Carpenter 20; Incoloy: Incoloy 800/800H/800HT/825/925/926; GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 Monel: Monel 400/K500 Nitronic: Nitronic 40/50/60; Nimonic: Nimonic 75/80A/90 ; Nickle: Nickle 200/201; |
Round bar | Diameter:0.1~500mm |
Flat bar | Thickness:0.3~200mm |
Width:1~2500mm | |
Square bar | Size: 1mm*1mm~800mm*800mm |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm |
Length | 2m, 5.8m, 6m, or as required. |
Surface | 2B, No.1, No.4, HL, BA, 8K,Black, peeled, polishing, bright, sand blast, hair line, etc |
Application | applies to construction field, ships building industry, petroleum & chemical industries,war and electricity industries, food processing and medical industry, boiler heat exchanger,machinery and hardware fields. |
Packing | Standard export sea-worthy packing |
Delivery time | within 7 days after deposit |
TradeTerms | FOB, CFR, CIF, EXW |
Payment Terms | 30%T/T,L/C |
Product Show
Packing &Shipping
1. Q: Are you Manufacturer or Trading company?