0.8~2mm Thickness 2b Surface Ss 201 304 316 430 904L Cold Rolled Stainless Steel Coil
Stainless steel coil is manufactured by hot rolling stainless steel slabs in a reheat furnace. The hot rolling process is carried out at a certain high temperature.
Name
|
Stainless Steel Coil
|
Standard
|
JIS, AiSi, ASTM, GB, DIN, EN
|
Material
|
201/202/304/316/316L/430/410
|
Surface Treatment
|
BA/2B/NO.1/NO.4/4K/HL/8K/EMBOSSED or according to customer requirementg,etc.
|
Width
|
10mm-2500mm or as required
|
Thickness
|
0.1mm-4mm or as required
|
Length
|
As customer's request
|
Inspection
|
Fully accept all the third party to test before shipment.
|
Packing
|
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required.
|
Payment Terms
|
L/C, T/T
|
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion