Astm Aisi Cold Rolled Steel Coil Aisi 201 Stainless Steel Coil And Steel Coil Sheets
Item | Stainless Steel Coil |
Application | Boiler Plate, building materials,food industry etc |
Standard | ASTM AISI JIS DIN EN GB Etc |
Thickness | 0.1-15mm or as customer requirements |
Width | 500-2500mm or as customer requirements |
Length | 100mm-1000m or as customer requirements |
Certificate | CE ISO Etc |
Grade | 200 300 400 500 600 900 Etc Series |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, DecoilingWe accept custom orders of various sizes. |
Steel Grade | 301L, 301, 304N, 410, 316L, 316, 321, 304, 439, 436, 304L, 405, 370, 429 Etc |
Surface Finish | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D Etc |
Delivery Time | Usually within 7 days, timed according to the number of customers |
Technique | Cold Rolled Hot Rolled |
Sample | Avaliable |
Payment method | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements |
Packing | Standard packaging, can be packaged according to customer requirements |
MOQ | 3 Tons |
Chemical composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion