304 316 Stainless Steel Coil / Strip 201 2b Finish Cold / Hot Rolled
What is stainless steel coil used for?
Specifications of Stainless Steel Stainless Steel Coil
Name
|
Stainless steel Coil
|
Commodity
|
Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled
|
Grade
|
201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc
|
Standard
|
ISO, JIS, ASTM, AS, EN, GB
|
surface
|
N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc
|
Thickness
|
0.1-200mm or as your request
|
Width
|
10-2000mm or as your request
|
MOQ
|
1 TON
|
Application
|
1. Builders Hardware, Fasteners ,and Furnace Parts
2. Kitchen Trim and Equipment 3. Vaults, and Tubing |
Packaging
|
Export standard, seaworthy
|
Trade Term
|
FOB, CFR, CIF
|
Delivery time
|
15-20 days after confirmed order
|
Chemical composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion