Ss304l Stainless Steel Cold Rolled Coils 316 Stainless Steel Strip Coil
Specifications of Stainless Steel Stainless Steel Coil
Commodity | Stainless Steel Coil 316 Ss Sheets Coil |
Grade | 201,202,304,304l,316,316l,309,310s,321,409,409l,410,420,430,etc |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Brand | TISCO, BAOSTEEL, POSCO, JISCO, LISCO |
Certification | SGS, BV, etc |
Thick | 0.2mm-120mm, or as per requirements |
Outer Diamter | As customized |
Surface | No.1, 2B, No.4, BA, 8K Mirror, Hairline, Embossed |
Delivery time | 7-15 days after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on. |
Advantage | Attracting Price; High surface quality,clean; Good appearance of whole coil; First-rate service. |
MOQ | 3 ton |
Chemical composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion